Slim and lightweight Lithium battery design.
Cell dimensions: H 205mm W 175mm B 72mm per single cell.
Cell weight: 5.25kg per cell.
* This product is listed as one cell.
– For a 12V system, you will require x4 Cells.
– For a 24V system, you will require x8 Cells.
PRODUCT SPECIFICATIONS:
No | Item | General Parameter | Remark | |
---|---|---|---|---|
1 | Rated capacity | Typical | 280000mAh | Standard discharge (0.5C) after standard charge |
Minimum | 275000mAh | |||
2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
3 | Voltage at end of Discharge | 2.0V | Discharge Cut-off Voltage | |
4 | Charging at end of Voltage | 3.65V | ||
5 | Standard charge | Constant Current 0.5C Constant Voltage 3.65V 0.02C cut-off | Charge time:Approx 4.0h | |
6 | Standard discharge | Constant Current 0.5C end Voltage2.0V | ||
7 | Fast charge | Constant Current 1C Constant Voltage 3.65V 0.01Ccut-off | Charge time:Approx 2.5h | |
8 | Fast discharge | Constant Current 1C end Voltage2.0V | ||
9 | Maximum Continuous Charge Current | 1C | ||
10 | Maximum Continuous Discharge Current | 1C | ||
11 | Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. Bare Cell | |
Discharge:-10~60℃ | ||||
12 | Storage Temperature Range | Less than 1 year:-20~25℃ | 60 ± 25%R.H. at the shipment state | |
Less than 3 months:-20~40℃ | ||||
13 | Weight | Approx:5250g | ||
14 | Pack Dimension | 175* 205* 72mm | Initial Dimension |
ALL PICTURES SHOWN ARE FOR ILLUSTRATION PURPOSE ONLY. ACTUAL PRODUCT MAY VARY DUE TO PRODUCT ENHANCEMENT