Slim and lightweight Lithium battery design.
Cell dimensions: H 205mm W 135mm B 37mm per single cell.
Cell Weight: 1.98kg per cell
* This product is listed as one cell.
– For a 12V system, you will require x4 Cells.
– For a 24V system, you will require x8 Cells.
PRODUCT SPECIFICATIONS:
** For presentation purposes, the specifications on the tables below are for one (1) battery cell only.
Charge Mode & Specification:
Description/Item | Specifications | Remarks |
---|---|---|
Standard Charge Current | 0.5C | |
Standard Charge Voltage | <3.65V | |
Standard Charge Mode | Using 0.5C Constant Current (CC) to charge to 3.65V, then Constant Voltage (CV) at 3.65V to charge until charge current reaches the lower limit of 5.0+ 0.5A. |
|
Standard Charge Temperature | 25°C | Cell Temperature |
Absolute Charge Temperature | 0-55°C | Terminating charge process, once the cell temperature is beyond Absolute Charge Temperature. |
Absolute Charge Voltage | <3.7V | Terminating charge process, once the cell OCV is beyond Absolute Charge Voltage. |
Other Charge Mode:
Cell Temperature | Standard Charge | Rapid Charge | Cell Temperature |
---|---|---|---|
<0°C | Prohibited to charge | Prohibited to charge | <0°C |
0-10°C | Charge Current 0.1C | Prohibited to charge | 0-10°C |
10-15°C | Charge Current 0.2C | Charge Current 0.3C | 10-15°C |
15-25°C | Charge Current 0.3C | Charge Current 0.5C | 15-25°C |
25-45°C | Charge Current 0.5C | Charge Current 1.0C | 25-45°C |
45-55°C | Charge Current 0.3C | ||
>55°C | Prohibited to charge |
Discharge Mode:
Description | Parameters | Remarks |
---|---|---|
Standard Discharge Current | 50.0A | * 25°C |
Maximum Continuous Discharge Current | 100.0A | * N.A. |
Maximum Discharge Long-Pulse Current | 200.0A | * 3 minutes maximum |
Maximum Discharge Short-Pulse Current | 300.0A | * Cell temperature lower than 50°C * When SOC>40%, 60s maximum * When SOC<40%, 10s maximum |
Discharge cut-off Voltage | >2.5V | * N.A. |
Standard Discharge Temperature | 25°C | * Cell Temperature |
Absolute Discharge Temperature | -20–55°C | Regardless of the discharge mode, the discharge process should be terminated, once the cell temperature is beyond Absolute Discharge Temperature. |
Charge cut-off and Protection:
Description | Parameters | Remarks |
---|---|---|
Charge cut-off Voltage | 3.65V | Terminating charge process when cell OCV reaches 3.65V. |
First Over-charge Protection | >3.7V | Limiting charge current to 0 when cell OCV reaches 3.8V. |
Second Over-charge Protection | >3.9V | Limiting charge current to 0 when cell OCV reaches 4.0V. Locking BMS before the problem is identified and resolved. |
Discharge cut-off Voltage | 2.5V | Terminating discharge process when cell OCV reaches 2.5V. |
First Over-discharge Protection | 2.0V | Limiting discharge current to 0 when cell OCV reaches 2.0V. |
Second Over-discharge Protection | 1.8V | Limiting discharge current to 0 when cell OCV reaches 1.8V. Locking BMS before the problem is identified and resolved. |
Short Circuit Protection | Prohibit Short Circuit | Cutting off overcurrent devices (fuses, circuit breakers). |
Charging Time Protection | <8h | Terminating charge process when charging time exceeds 8 hours. |
Battery Cells Features:
- 1 cell has 100AH 3.2V (4 cells = 100AH 12.8V total)
- Bigger cells mean better safety and more power
- Safety Pressure Release Valve
-
- Standard new safety technology for high quality batteries.
- Prevents explosion caused by excessive internal pressures due to overcharging, short circuit, excessive temperature, battery deformation or puncture.
- Safety valve on top if a very important for explosion-proof barrier. When pressure inside the battery is build up, the safety valve opens to avoid explosion.
- No Memory Effect
- Rechargeable batteries work under conditions that are often not fully discharged, and the capacity will quickly fall below the rated capacity. This phenomenon is called the memory effect. There are memories like nickel-metal hydride and nickel-cadmium batteries, but lithium iron phosphate batteries do not have this phenomenon. No matter what state the battery is in, it can be used with charging, no need to discharge and recharge.
ALL PICTURES SHOWN ARE FOR ILLUSTRATION PURPOSE ONLY.ACTUAL PRODUCT MAY VARY DUE TO PRODUCT ENHANCEMENT